Command Palette
Search for a command to run...
Production Orders
Manufacturing orders by status, work center and due date.
Total orders
16
Last 30 days
In progress
5
6 work centers active
Completed
3
+12% vs last month
Late orders
0
Past due date and still open
| MO-24081 | Hydraulic Pump HP-200 Northwind Hydraulics | 84/120 | Quality Lab | High | Oct 6, 2026 in 5 days | In Progress |
| MO-24082 | Gearbox Assembly GB-45 Contoso Industrial | 60/60 | CNC Machining | Medium | Sep 29, 2026 | Completed |
| MO-24083 | Control Valve CV-12 Globex Energy | 150/400 | Assembly Line A | Urgent | Oct 3, 2026 in 2 days | In Progress |
| MO-24084 | Motor Mount MM-8 Initech Robotics | 0/250 | CNC Machining | Medium | Oct 9, 2026 in 8 days | Released |
| MO-24085 | Pneumatic Cylinder PC-50 Umbrella Agritech | 72/180 | Assembly Line A | High | Oct 5, 2026 in 4 days | On Hold |
| MO-24086 | Shaft Coupling SC-30 Stark Mobility | 600/600 | CNC Machining | Low | Sep 27, 2026 | Completed |
| MO-24087 | Hydraulic Pump HP-200 Wayne Aerospace | 0/80 | CNC Machining | Medium | Oct 14, 2026 in 13 days | Planned |
| MO-24088 | Gearbox Assembly GB-45 Northwind Hydraulics | 12/40 | CNC Machining | High | Oct 8, 2026 in 7 days | In Progress |
| MO-24089 | Control Valve CV-12 Make to stock | 0/300 | CNC Machining | Low | Oct 10, 2026 in 9 days | Released |
| MO-24090 | Motor Mount MM-8 Contoso Industrial | 0/150 | CNC Machining | Low | Oct 13, 2026 in 12 days | Planned |
Showing 1–10 of 16
RowsPage 1 of 2