Command Palette
Search for a command to run...
Sales
Customer orders, backlog and revenue performance.
Revenue YTD
$8.6M
+11.6% vs last year
Order backlog
$463.6K
10 open orders
Open quotes
1
$128,900
Active customers
7
+2% new this quarter
| SO-10463 | Contoso Industrial | Sep 30 | Oct 16 in 15d | E. Brooks | $12,150 | Confirmed |
| SO-10462 | Stark Mobility | Sep 30 | Oct 10 in 9d | R. Singh | $36,450 | Confirmed |
| SO-10461 | Wayne Aerospace | Sep 29 | Oct 17 in 16d | R. Singh | $58,320 | Confirmed |
| SO-10460 | Umbrella Agritech | Sep 28 | Oct 9 in 8d | E. Brooks | $19,800 | In Production |
| SO-10459 | Wayne Aerospace | Sep 26 | Oct 13 in 12d | R. Singh | $83,475 | In Production |
| SO-10458 | Initech Robotics | Sep 25 | Oct 12 in 11d | K. Ahmed | $20,250 | In Production |
| SO-10457 | Northwind Hydraulics | Sep 24 | Oct 10 in 9d | E. Brooks | $44,520 | In Production |
| SO-10455 | Globex Energy | Sep 22 | Oct 4 in 3d | K. Ahmed | $57,600 | In Production |
| SO-10452 | Northwind Hydraulics | Sep 18 | Oct 8 in 7d | E. Brooks | $87,480 | In Production |
| SO-10450 | Globex Energy | Sep 16 | Oct 3 in 2d | K. Ahmed | $43,560 | Ready to Ship |
Showing 1–10 of 14
RowsPage 1 of 2